Fish
| Fresh Battered Fish | Price | ||
| Aussie Gummy Flake | $ 6.90 | ||
| Blue Eye | $ 8.90 | ||
| Snapper | $ 8.90 | ||
| Fish of the Day | $ 5.90 | ||
| King George Whiting | $ 8.90 | ||
| Scallops | $ 2.00 | ||
| Prawns | $ 2.00 | ||
| Fresh Grilled Fish | |||
| Aussie Gummy Flake | $ 8.40 | ||
| Fish Of The Day | N/A | ||
| Tasmanian Salmon | $ 9.80 | ||
| Blue Eye | $10.90 | ||
| Snapper | $10.50 | ||
| King George Whiting | $ 8.90 | ||
| Scallops | $ 2.00 | ||
|
Prawns |
$ 2.00 | ||
| * All fish subject to availablity and market pricing | |||
| Burgers | |||
| Kiwi Burger | $10.50 | ||
| Aussie Beef Burger | $ 9.50 | ||
| Egg, Bacon & Cheese Burger | $ 8.50 | ||
| Fish Burger | $10.90 | ||
| Steak Focaccia | $10.90 | ||
|
Chicken Focaccia |
$ 9.70 |
||
| Lamb Souvlaki | $ 9.80 | ||
| Chicken Souvlaki | $ 8.90 | ||
|
Sides |
|||
| Chips (per serve) | $ 4.00 | ||
| Wedges | $ 5.50 | ||
| Crab Sticks | $ 2.00 | ||
| Crumbed Calamari | $ 1.00 | ||
| Potato Cakes (homemade) | $ 1.00 | ||
| South Melbourne Dim Sim (fried or steamed) | $ 2.00 | ||
| Sausage | $ 2.90 | ||
| Battered Sausage | $ 3.20 | ||
| Battered Hot Dog | $ 2.80 | ||
| Our Homemade Tartare Sauce | $ 2.50 |